Ghaziabad, Uttar Pradesh
GST No. 09AMEPS8579C1ZI
Approx. Rs 59 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Size | 12 INCH |
| Unit Pipe Length | 6 m |
| Thickness | 7 mm |
Additional Information:
Approx. Rs 62 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Unit Pipe Length | 6 m |
| Thickness | 1 mm |
| Size | 1/2 inch |
Additional Information:
Approx. Rs 59 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Size | 3 inches |
| Unit Pipe Length | 6 m |
| Thickness | 3 mm |
Additional Information:
Approx. Rs 60 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Size | 2 inches |
| Unit Pipe Length | 6 m |
| Thickness | 2 mm |
Additional Information:
Approx. Rs 63 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Size | 4/3 INCH |
| Unit Pipe Length | 6 m |
| Thickness | 1 mm |
Additional Information:
Explore More Products
© Saini Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited