Ghaziabad, Uttar Pradesh
GST No. 09AMEPS8579C1ZI
Approx. Rs 61 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Size | 50x50 mm (2 inch) |
| Finish | Black |
| Brand | Apollo |
| Thickness | 2.0 mm |
| Length | 6 m |
| Material | Mild Steel |
Additional Information:
Approx. Rs 59 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Size | 72x72 mm (2 3/4 inch) |
| Finish | Black |
| Brand | Apollo |
| Thickness | 2.5 mm |
| Length | 6 m |
| Weight per Meter | 5.6 KG |
| Material | Mild Steel |
Additional Information:
Approx. Rs 59 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Size | 300X300 |
| Thickness | 10MM |
| Finish | Black |
| Brand | Apollo |
| Length | 6 m |
Additional Information:
Approx. Rs 59 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Size | 72x72 mm (2 3/4 inch) |
| Thickness | 2.5 mm |
| Brand | Apollo |
| Length | 6 m |
| Material | Mild Steel |
Additional Information:
Explore More Products
© Saini Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited