Ghaziabad, Uttar Pradesh
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Engine Power | 5 Hp |
Usage/Application | Construction |
Capacity | 5 Ton |
Weight | 150Kg |
Brand/Make | Saini Engineering Works |
Phase | 3 Phase |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Usage/Application | Construction |
Capacity | 5 Ton |
Weight | 80 Kg |
Brand/Make | Saini Engineering Works |
Phase | 3 Phase |
Engine Power | 3 Hp |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Usage/Application | Construction |
Capacity | 2 Ton |
Weight | 70 Kg |
Brand/Make | Saini Engineering Works |
Phase | 3 Phase |
Product Engine Power | 2 HP |
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:Usage/Application | Construction |
Capacity | 1 Ton |
Weight | 60Kg |
Brand/Make | Saini Engineering Works |
Product Engine Power | 1 HP |
Phase | 3 Phase |
Product Price :Get Latest Price
Product Details:Usage/Application | Construction |
Brand/Make | Saini Engineering |
Deals | PAN India |
Payment Terms | Advance |
Country of Origin | Made in India |
Explore More Products
© Saini Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited